Your cart is currently empty!
NZXT H700 PUBG CRFT Limited Edition Mid Tower PC Case NZCA1263 4JTP
₱10,640.00
Motherboard Support ATX, E-ATX, Micro-ATX, Mini-ITX External Drive Bays None Internal Drive Bays 5 x 2.5″ 2 x 2.5/3.5″ Additional Drive Mounting 1 x 3.5″ (Bottom) Expansion Slots 7 x Full Height Maximum GPU Length 16.26″ / 413 mm CPU Cooler Height 7.28″ / 185 mm Supported PSU Size ATX Fan Mounting (Front) 3 x […]
Out of stock
Description
| Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ITX |
| External Drive Bays | None |
| Internal Drive Bays | 5 x 2.5″ |
| 2 x 2.5/3.5″ | |
| Additional Drive Mounting | 1 x 3.5″ (Bottom) |
| Expansion Slots | 7 x Full Height |
| Maximum GPU Length | 16.26″ / 413 mm |
| CPU Cooler Height | 7.28″ / 185 mm |
| Supported PSU Size | ATX |
| Fan Mounting (Front) | 3 x 120 mm |
| 2 x 140 mm | |
| Fan Mounting (Rear) | 1 x 120 mm |
| 1 x 140 mm | |
| Fan Mounting (Side) | None |
| Fan Mounting (Top) | 3 x 120 mm |
| 2 x 140 mm | |
| Fan Mounting (Bottom) | None |
| Fans Included (Front) | 3 x 120 mm (1200 rpm) |
| Fans Included (Rear) | 1 x 140 mm (1000 rpm) |
| Fans Included (Side) | None |
| Fans Included (Top) | None |
| Fans Included (Bottom) | None |
| Maximum Radiator Size (Front) | 360 mm |
| Maximum Radiator Size (Rear) | 120 mm |
| Maximum Radiator Size (Top) | 360 mm |
| Fan Mounting (Internal) | None |
| Noise Level | 29 dBA |
| Filter Locations | Bottom, Front |
| Connections | 2 x USB Type-A (USB 2.0) |
| 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
| Media Card Slots | None |
| Audio Connections | 1 x 3.5 mm Input/Output |
| Display Connections | None |
| Windowed Panel | Yes |
| Material | Tempered Glass, Steel |
| Built-In Lighting | No |
| Security | None |
| Cable Management Space | 0.87″ / 22 mm |
| Dimensions (W x H x D) | 9.06 x 19.45 x 19.45″ / 230 x 494 x 494 mm |
| 9.06 x 20.31 x 19.45″ / 230 x 516 x 494 mm | |
| Weight | 27.12 lb / 12.3 kg |

Reviews
There are no reviews yet.