Your cart is currently empty!
Seasonic Prime Ultra SSR-1000PD 1000 Watts Fully Modular 80 Plus Power Supply Platinum
₱12,399.00
Technical Specifications 80PLUS® Platinum Cybenetics Efficiency Level ETA A Cybenetics Noise Level LAMBDA A- Form Factor Intel ATX 12 V Dimensions 170 mm (L) x 150 mm (W) x 86 mm (H) Fan Information Fan Size 135 mm Fan Control Premium Hybrid Fan Control Fan Bearing Fluid Dynamic Bearing Life Expectancy 50,000 hours at 40 […]
Out of stock
Description
| Technical Specifications | ||||||
| 80PLUS® | Platinum | |||||
| Cybenetics Efficiency Level | ETA A | |||||
| Cybenetics Noise Level | LAMBDA A- | |||||
| Form Factor | Intel ATX 12 V | |||||
| Dimensions | 170 mm (L) x 150 mm (W) x 86 mm (H) | |||||
| Fan Information | Fan Size | 135 mm | ||||
| Fan Control | Premium Hybrid Fan Control | |||||
| Fan Bearing | Fluid Dynamic Bearing | |||||
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |||||
| Cable Information | Modularity | Fully Modular | ||||
| Cable type | Flat black cables | |||||
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) | ||||
| MTBF @ 25 °C, excl. fan | 150,000 hours | |||||
| AC Input | Full Range | |||||
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |||||
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE | ||||
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |||||
| Warranty | 12 Years | |||||
| Power Output | ||||||
| AC Input | Voltage: 100 V – 240 V | |||||
| Current: 13 – 6.5 A | ||||||
| Frequency: 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 83 A | 0.3 A | 3:00 AM | |
| 125 W | 996 W | 3.6 W | 12.5 W | |||
| Total continuous power | 1000 W | |||||
Additional information
| Weight | 2.72 kg |
|---|

Reviews
There are no reviews yet.