Your cart is currently empty!
Asus X409MA-BV211T Intel N4020/4GB/1TB+128GB SSD/Win 10/Grey
₱18,995.00
Operating System Windows 10 Home – ASUS recommends Windows 10 Pro for business LCD cover-material Plastic LCD cover-color Slate Grey Top case-material Plastic Top case-color Slate Grey Bottom case-material Plastic Bottom case-color Slate Grey Military grade N/A Panel Size 14.0-inch Backlit LED Backlit OLED LCD Brightness 200nits Resolution HD (1366 x 768) 16:9 Glare Anti-glare […]
Out of stock
Description
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Slate Grey |
| Top case-material | Plastic |
| Top case-color | Slate Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Slate Grey |
| Military grade | N/A |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 200nits |
| Resolution | HD (1366 x 768) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 78% |
| Pantone | N/A |
| IPS-level | N/A |
| Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 600 |
| Graphics | |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×2 |
| 1x STD 2.5” SATA HDD | |
| Total System Memory | 4GB DDR4 SO-DIMM |
| On board memory | N/A |
| DIMM Memory | 4GB DDR4 SO-DIMM |
| Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD |
| 1TB SATA 5400RPM 2.5″ HDD | |
| N/A | |
| Front-facing camera | VGA camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x 3.5mm Combo Audio Jack |
| 1x HDMI 1.4//2x USB 2.0 Type-A | |
| 1x USB 3.2 Gen 1 Type-A | |
| 1x USB 3.2 Gen 1 Type-C//Micro SD card reader | |
| Audio | Built-in speaker |
| Built-in microphone | |
| SonicMaster | |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Battery | 32WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 32.50 x 21.60 x 2.31 ~ 2.31 cm |
| Weight (with Battery) | 1.60 kg |
| Weight (without Battery) | 1.40 kg |
| Security | Security Lock |
| Trusted Platform Module (Firmware TPM) | |
| MyASUS feature | Splendid (All models) |
| Link to MyASUS (All models, Bluetooth needed) | |
| Keyboard hotkeys (All models) | |
| Tru2Life (Intel Platform models) | |
| Built-in Apps | MyASUS (for all) |
Additional information
| Weight | 2.27 kg |
|---|



Reviews
There are no reviews yet.