Your cart is currently empty!

Deepcool Genome ROG Certified Edition PC Case
Intel Socket 150W AMD Socket 220W LGA20XX/LGA1366/LGA1200/1151/1150/1155 AM4*/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 Ryzen High End Desktop i7 APU A10/A8/A6/A4 Core i7 Extreme/i7/i5/i3 FX 8/6/4-Core Pentium G Phenom II X6/X4/X3/X2 Celeron G Phenom X4/X3/X2 Athlon II X4/X3/X2 Athlon X4/X2 Athlon Sempron Business Class Motherboards (MAX:305×275MM)ATX-L/ATX/MICRO ATX/MINI-ITX Materials SGCC+PLASTIC (ABS)(Panel thickness: 0.8mm) Product Dimension (LxWxH) 506×210×505 MM Net Weight 9.77 kg Gross Weight 12.09 kg Liquid Cooler Compatibility 120/240mm at front; 120/240/280/360mm at top 3.5″ Drive Bays 2 2.5″ Drive Bays 2 I/O Panel 2×USB3.0/Audio(HD)×1/Mic×1 Expansion Slots 7 (plus 2 extra slots for vertical VGA card installation) Cooling Fans Pre-installed: Rear: 1×120mm fan; Top: 360mm liquid…
Out of stock
Description
| Intel Socket 150W | AMD Socket 220W |
| LGA20XX/LGA1366/LGA1200/1151/1150/1155 |
AM4*/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 Ryzen |
| High End Desktop i7 | APU A10/A8/A6/A4 |
| Core i7 Extreme/i7/i5/i3 | FX 8/6/4-Core |
| Pentium G | Phenom II X6/X4/X3/X2 |
| Celeron G | Phenom X4/X3/X2 |
| Athlon II X4/X3/X2 | |
| Athlon X4/X2 | |
| Athlon | |
| Sempron | |
| Business Class | |
| Motherboards | (MAX:305×275MM)ATX-L/ATX/MICRO ATX/MINI-ITX |
| Materials | SGCC+PLASTIC (ABS)(Panel thickness: 0.8mm) |
| Product Dimension (LxWxH) | 506×210×505 MM |
| Net Weight | 9.77 kg |
| Gross Weight | 12.09 kg |
| Liquid Cooler Compatibility | 120/240mm at front; 120/240/280/360mm at top |
| 3.5″ Drive Bays | 2 |
| 2.5″ Drive Bays | 2 |
| I/O Panel | 2×USB3.0/Audio(HD)×1/Mic×1 |
| Expansion Slots | 7 (plus 2 extra slots for vertical VGA card installation) |
| Cooling Fans | Pre-installed: Rear: 1×120mm fan; Top: 360mm liquid cooling system; Optional: Front: 2×120mm or 1×200mm fan |
| Power Supply Type | ATX PS2 |
| VGA Compatibility | 330mm |
| Carton Dimension | 575×285×600 mm |
| LED Strip | 350mm × 1 pc |
| Radiator Dimensions | 395×120×32mm |
| Fan Dimensions | 120×120×25mm(3PCS) |
| Fan Speed | 500±200-1800±10%RPM (4Pin) |
| Fan Air Flow | 229.56CFM(MAX) |
| Fan Noise Level | 17.6~31.3dB(A) |
| Fan Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.18±10%A(MAX) |
| Fan Power Consumption | 2.16W |
| Pump Connector | 3Pin |
| Pump Operating Voltage | 6~13.8VDC |
| Pump Rated Voltage | 12VDC |
| Pump Speed | 2300±10%RPM |
| Pump Load Current | 0.2A(Max) |
| Pump Power Consumption | 1.92W |
| Net Weigt | 2093±10g (liquid cooling system only) |
| EAN (AM4) | 6.93E+12 |
| P/N (AM4) | DP-ATXLCS-GEN-ROG2 |
| EAN | 6.93E+12 |
| P/N | DP-ATXLCS-GEN-ROG |
Reviews
There are no reviews yet.