Your cart is currently empty!
Adata Gammix D30 Memory 8gb 1×8 3000mhz Ddr4 Black
Model Name Speed Size Latency Voltage Heat Sink Color DDR4-2666 PC4-21300 8GB x 1 CL16-18-18 1.2V Red / Black DDR4-2666 PC4-21300 8GB x 2 CL16-18-18 1.2V Red / Black DDR4-2666 PC4-21300 16GB x 1 CL16-18-18 1.2V Red / Black DDR4-2666 PC4-21300 16GB x 2 CL16-18-18 1.2V Red / Black DDR4-3000 PC4-24000 8GB x 1 CL16-20-20 […]
Out of stock
Description
Model Name Speed Size Latency Voltage Heat Sink Color
DDR4-2666 PC4-21300 8GB x 1 CL16-18-18 1.2V Red / Black
DDR4-2666 PC4-21300 8GB x 2 CL16-18-18 1.2V Red / Black
DDR4-2666 PC4-21300 16GB x 1 CL16-18-18 1.2V Red / Black
DDR4-2666 PC4-21300 16GB x 2 CL16-18-18 1.2V Red / Black
DDR4-3000 PC4-24000 8GB x 1 CL16-20-20 1.35V Red / Black
DDR4-3000 PC4-24000 8GB x 2 CL16-20-20 1.35V Red / Black
DDR4-3000 PC4-24000 16GB x 1 CL16-20-20 1.35V Red / Black
DDR4-3000 PC4-24000 16GB x 2 CL16-20-20 1.35V Red / Black
DDR4-3200 PC4-25600 8GB x 1 CL16-18-18 1.35V Red / Black
DDR4-3200 PC4-25600 8GB x 2 CL16-18-18 1.35V Red / Black
DDR4-3200 PC4-25600 16GB x 1 CL16-18-18 1.35V Red / Black
DDR4-3200 PC4-25600 16GB x 2 CL16-18-18 1.35V Red / Black
DDR4-3200 PC4-25600 8GB x 1 CL16-20-20 1.35V Red / Black
DDR4-3200 PC4-25600 8GB x 2 CL16-20-20 1.35V Red / Black
DDR4-3200 PC4-25600 16GB x 1 CL16-20-20 1.35V Red / Black
DDR4-3200 PC4-25600 16GB x 2 CL16-20-20 1.35V Red / Black
DDR4-3600 PC4-28800 8GB x 1 CL17-18-18 1.35V Red / Black
DDR4-3600 PC4-28800 8GB x 2 CL17-18-18 1.35V Red / Black
DDR4-3600 PC4-28800 8GB x 1 CL18-20-20 1.35V Red / Black
DDR4-3600 PC4-28800 8GB x 2 CL18-20-20 1.35V Red / Black
DDR4-4133 PC4-33000 8GB x 1 CL19-19-19 1.4V Red
DDR4-4133 PC4-33000 8GB x 2 CL19-19-19 1.4V Red
DDR4-4133 PC4-33000 8GB x 1 CL19-23-23 1.4V Red
DDR4-4133 PC4-33000 8GB x 2 CL19-23-23 1.4V Red
Reviews
There are no reviews yet.