Your cart is currently empty!
JBL Tune 110BT Wireless In-ear Headphones Blue HAHE717 1ION
₱1,999.00
General Specifications Driver Size 8.6mm Dynamic Frequency Response Range 20Hz – 20kHz Sensitivity 96dB SPL/1mw Sensitivity 96dB SPL1kHz Sensitivity 96dB SPL/1m@1kHz dB v/pa Impedance 16Ω Weight (g) 16.2 Bluetooth Version 4 Ear Tip Material Silicon Head Phone cable length (cm) 80.8 Headphone cable length (ft) 2.65 Driver size (mm) 8.6 Battery Battery Type Rechargeable Lithium […]
Out of stock
Description
| General Specifications | |
| Driver Size | 8.6mm |
| Dynamic Frequency Response Range | 20Hz – 20kHz |
| Sensitivity | 96dB SPL/1mw |
| Sensitivity | 96dB SPL1kHz |
| Sensitivity | 96dB SPL/1m@1kHz dB v/pa |
| Impedance | 16Ω |
| Weight (g) | 16.2 |
| Bluetooth Version | 4 |
| Ear Tip Material | Silicon |
| Head Phone cable length (cm) | 80.8 |
| Headphone cable length (ft) | 2.65 |
| Driver size (mm) | 8.6 |
| Battery | |
| Battery Type | Rechargeable Lithium lon Cylindrical Cell(3.7V 2X85 mAh) |
| Charging time (hours from Empty) | 2 |
| Maximum Play time ( hours) | 6 |
| Speed Charging time (hours) | 3 |
| Maximum Talk Time ( hours) | 6 |
| Dynamic Frequency Response Range | 10 Hz – 22 kHz |
| Driver Impedance | 14 ohm |
| Number of driver per ear | 1 |
| Battery | |
| Battery Type | Rechargeable Lithium lon Cylindrical Cell(3.7V 2X85 mAh) |
| Charging time (hours from empty) | 2 |
| Speed charging time (hours) | 2 |
| Audio Specifications | |
| Driver Sensitivity | 96dB SPL/1m@1kHz dB v/pa |
| Dynamic frequency response range (Hz) | 2.402 – 2.480GHz |
| Impedance (Ohms) | 16.0 |
| Number of drivers per ear | 1.0 |
|
Dimensions |
|
|
Weight (g) |
16.2 |
|
Weight (oz) |
0.57 |
| Control and Connection Specifications | |
| Bluetooth profiles |
HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 |
| Bluetooth frequency | 2.402GHz-2.48GHz |
| Bluetooth transmitted modulation | GFSK, π/4DQPSK,8DPSK |
| Bluetooth transmitter power | 0-4 dBm |
| Features | |
| Bixby | No |
| Built-in Microphone | Yes |
| Flat Cable | Yes |
| Hands Free Call | Yes |
| In-ear | Yes |
| JBL Signature Sound | Yes |
| Rechargable battery | Yes |
| Siri/ Google Now | No |
| Speed charge | Yes |
| Wireless | Yes |




Reviews
There are no reviews yet.