Your cart is currently empty!
JBL Tune 205BT Wireless Earbud Headphones Rosegold HAHE722 1ION
₱2,199.00
General Specifications Driver Size 12.5mm Dynamic Frequency Response Range 20Hz – 20kHz Sensitivity 100dB SPL/1mw Maximum SPL 106dB SPL1kHz Microphone Sensitivity @1kHz dB v/pa 21 Impedance 32Ω Bluetooth transmitter power 0-4 dBm Bluetooth transmitted modulation GFSK, π/4DQPSK,8DPSK Bluetooth frequency 2.402GHz-2.48GHz Bluetooth profiles HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 Bluetooth Version 4 Charging Time <2hr Music Playtime with BT on Up to 6hr Talk time with BT on Up to 6hr Weight (g) 16.5g Bluettoh Version 4.1 Head Phone cable length (cm) 78 Headphone cable length (ft) 2.56 Driver size (mm) 12.5 Audio Specifications Driver Sensitivity at 1kHz/1mW (dB)…
Out of stock
Description
| General Specifications | |
| Driver Size | 12.5mm |
| Dynamic Frequency Response Range | 20Hz – 20kHz |
| Sensitivity | 100dB SPL/1mw |
| Maximum SPL | 106dB SPL1kHz |
| Microphone Sensitivity @1kHz dB v/pa | 21 |
| Impedance | 32Ω |
| Bluetooth transmitter power | 0-4 dBm |
| Bluetooth transmitted modulation | GFSK, π/4DQPSK,8DPSK |
| Bluetooth frequency | 2.402GHz-2.48GHz |
| Bluetooth profiles | HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 |
| Bluetooth Version | 4 |
| Charging Time | <2hr |
| Music Playtime with BT on | Up to 6hr |
| Talk time with BT on | Up to 6hr |
| Weight (g) | 16.5g |
| Bluettoh Version | 4.1 |
| Head Phone cable length (cm) | 78 |
| Headphone cable length (ft) | 2.56 |
| Driver size (mm) | 12.5 |
| Audio Specifications | |
| Driver Sensitivity at 1kHz/1mW (dB) | 100dB SPL/1mW |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
| Impedance (Ohms) | 32.0 |
| Number of drivers per ear | 1.0 |
| Control And Connection Specifications | Yes |
| Bluetooth frequency | 2.402GHz-2.48GHz |
| Bluetooth transmitted modulation | GFSK, π/4DQPSK,8DPSK |
| Bluetooth transmitter power | <4 dbm |
| Battery | |
| Battery Type | Rechargeable Lithium lon Cylindrical Cell(3.7V 2X85 mAh) |
| Charging time (hours from Empty) | 2 |
| Maximum Play time ( hours) | 6 |
| Speed Charging time (hours) | 2 |
| Maximum Talk Time ( hours) | 6 |




Reviews
There are no reviews yet.